Datos del producto:
|
Nombre: | Rodamiento de rodillos cilíndricos de empuje axial de una hilera | pieza de rodamiento: | Cojinete completo |
---|---|---|---|
Capacidad de carga axial: | Unidireccional | Jaula: | Latón mecanizado |
material de rodamiento: | Acero cromado 100Cr6, GCr15, AISI 52100 | Capa: | Sin |
Número de filas: | 1 | Clase de tolerancia: | ABEC 1 | ISO P0 |
Rodamiento de rodillos cilíndrico del solo empuje axial de la fila con llevar lavadoras los 81234M
Descripciones generales
Cojinete de empuje cilíndrico del rodillo de la sola fila, sola dirección
El rodillo cilíndrico de la sola fila empuje los cojinetes se diseña acomodar cargas axiales pesadas y cargas máximas en una dirección, pero cargas no radiales. Proporcionan un alto nivel de tiesura y requieren poco espacio axial. Se utilizan principalmente en los usos donde los rodamientos empujados no tienen suficiente capacidad de carga de la carga. Una característica importante es el diseño separable, que facilita el montar y permite a los componentes que llevan ser intercambiado.
Rodamiento de rodillos cilíndrico del solo empuje axial de la fila con llevar especificaciones de las lavadoras:
Diámetro del eje | Rodamiento de rodillos cilíndrico empujado | Rodamiento de rodillos y montaje cilíndricos empujados del criado | Llevar las lavadoras para el rodillo cilíndrico y de la aguja empuje los cojinetes | |||||
código | Masa | código | Masa | Anillo de Seat | Anillo de rodadura | Llevar la lavadora | Masa | |
milímetro | Kilogramo | Kilogramo | Kilogramo | |||||
170 | los 81234-M | 7,69 | K812 34 | 1,89 | GS812 34 | WS812 34 | 2,9 | |
89434-M | 51,87 | K894 34 | 14,87 | GS894 34 | WS894 34 | 18,5 | ||
180 | 81136-M | 3,04 | K811 36 | 0,8 | GS811 36 | WS811 36 | 1,1 | |
81236-M | 8,24 | K812 36 | 1,98 | GS812 36 | WS812 36 | 3,13 | ||
89436-M | 60,19 | K894 36 | 17,59 | GS894 36 | WS894 36 | 21,3 | ||
190 | 81138-M | 3,84 | K811 38 | 0,94 | GS811 38 | WS811 38 | 1,45 | |
81238-M | 10,4 | K812 38/ | 2,73 | GS812 38 | WS812 38 | 3,835 | ||
89438-M | 65,7 | K894 38 | 14,5 | GS894 38 | WS894 38 | 25,6 | ||
200 | 81140-M | 4 | K811 40 | 0,98 | GS811 40 | WS811 40 | 1,51 | |
81240-M | 11,91 | K812 40 | 3,09 | GS812 40 | WS812 40 | 4,41 | ||
89440-M | 74,8 | K894 40 | 16,2 | GS894 40 | WS894 40 | 29,3 | ||
220 | 81144-M | 4,5 | K811 44 | 1,32 | GS811 44 | WS811 44 | 1,59 | |
81244-M | 12,85 | K812 44 | 3,35 | GS812 44 | WS812 44 | 4,75 | ||
89444-M | 84,4 | K894 44 | 20 | GS894 44 | WS894 44 | 32,2 | ||
240 | 81148-M | 7,25 | K811 48 | 2,11 | GS811 48 | WS811 48 | 2,57 | |
81248-M | 21,95 | K812 48 | 5,65 | GS812 48 | WS812 48 | 8,15 | ||
89448-M | 87,8 | K894 48 | 19,2 | GS894 48 | WS894 48 | 34,3 | ||
260 | 81152-M | 7,83 | K811 52 | 2,3 | GS811 52 | WS811 52 | 2,765 | |
81252-M | 23,9 | K812 52 | 6,1 | GS812 52 | WS812 52 | 8,9 | ||
89452-M | 114 | K894 52 | 25,5 | GS894 52 | WS894 52 | 44,25 | ||
280 | 81156-M | 10,3 | K811 56 | 3 | GS811 56 | WS811 56 | 3,65 | |
81256-M | 25,9 | K812 56 | 6,4 | GS812 56 | WS812 56 | 9,75 | ||
89456-M | 142 | K894 56 | 30,8 | GS894 56 | WS894 56 | 55,6 | ||
300 | 81160-M | 16,67 | K811 60 | 4,83 | GS811 60 | WS811 60 | 5,92 | |
81260-M | 40,55 | K812 60 | 10,15 | GS812 60 | WS812 60 | 15,2 | ||
89460-M | 153 | K894 60 | 32,7 | GS894 60 | WS894 60 | 60,15 | ||
320 | 81164-M | 17,82 | K811 64 | 5,12 | GS811 64 | WS811 64 | 6,35 | |
89464-M | 193 | K894 64 | 70 | GS894 64 | WS894 64 | 61,5 |
CONTINUADO DESDE ARRIBA
Rodamiento de rodillos cilíndrico empujado | Dimensión | Tamaño de la pista | Grado de la carga básica | Velocidad de limitación | |||||||||
Dcl | D1 | DC | d1 | T | Dw | B | a | Eb | Ea | Cr | Corazón | ||
d | D | r | |||||||||||
milímetro | KN | r/min | |||||||||||
81234-M | 170 | 173 | 240 | 237 | 55 | 22 | 16,5 | 1,5 | 180 | 235 | 680 | 2340 | 1400 |
89434-M | 170 | 174 | 340 | 340 | 103 | 34 | 34,5 | 5 | 191 | 233 | 1990 | 7400 | 1100 |
81136-M | 180 | 183 | 225 | 222 | 34 | 14 | 10 | 1,1 | 185 | 219 | 340 | 1300 | 1400 |
81236-M | 180 | 183 | 250 | 247 | 56 | 22 | 17 | 1,5 | 190 | 245 | 690 | 2440 | 1300 |
89436-M | 180 | 184 | 360 | 360 | 109 | 3 | 36,5 | 5 | 200 | 351 | 2210 | 8200 | 1100 |
81138-M | 190 | 193 | 240 | 237 | 37 | 15 | 11 | 1,1 | 197 | 233 | 385 | 1500 | 1300 |
81238-M | 190 | 194 | 270 | 267 | 62 | 26 | 18 | 2 | 200 | 265 | 880 | 3000 | 1300 |
89438-M | 190 | 195 | 380 | 380 | 115 | 38 | 38,5 | 5 | 214 | 373 | 2450 | 9200 | 1000 |
81140-M | 200 | 203 | 250 | 247 | 37 | 15 | 11 | 1,1 | 206 | 243 | 390 | 1550 | 1300 |
81240-M | 200 | 204 | 280 | 277 | 62 | 26 | 18 | 2 | 210 | 275 | 900 | 3150 | 1200 |
89440-M | 200 | 205 | 400 | 400 | 122 | 40 | 41 | 5 | 226 | 393 | 2700 | 10200 | 950 |
81144-M | 220 | 223 | 270 | 267 | 37 | 15 | 11 | 1,1 | 226 | 263 | 420 | 1730 | 1200 |
81244-M | 220 | 224 | 300 | 297 | 63 | 26 | 18,5 | 2 | 230 | 296 | 940 | 3450 | 1100 |
89444-M | 220 | 225 | 420 | 420 | 122 | 40 | 41 | 6 | 244 | 411 | 2900 | 11500 | 900 |
81148-M | 240 | 243 | 300 | 297 | 45 | 18 | 13,5 | 1,5 | 248 | 296 | 600 | 2500 | 1100 |
81248-M | 240 | 244 | 340 | 335 | 78 | 32 | 23 | 2,1 | 261 | 335 | 1370 | 5000 | 1000 |
89448-M | 240 | 245 | 440 | 440 | 122 | 40 | 41 | 6 | 266 | 433 | 3000 | 12200 | 850 |
81152-M | 260 | 263 | 320 | 317 | 45 | 18 | 13,5 | 1,5 | 268 | 316 | 620 | 2650 | 1000 |
81252-M | 260 | 264 | 360 | 355 | 79 | 32 | 23,5 | 2,1 | 280 | 353 | 1440 | 5400 | 950 |
89452-M | 260 | 265 | 480 | 480 | 132 | 44 | 44 | 6 | 288 | 472 | 3600 | 14700 | 800 |
81156-M | 280 | 283 | 350 | 347 | 53 | 22 | 15,5 | 4,5 | 288 | 346 | 860 | 3650 | 900 |
81256-M | 280 | 284 | 380 | 375 | 80 | 32 | 24 | 2,1 | 300 | 373 | 1460 | 5600 | 850 |
89456-M | 280 | 285 | 520 | 520 | 145 | 48 | 48,5 | 6 | 311 | 512 | 4200 | 17600 | 700 |
81160-M | 300 | 304 | 380 | 376 | 62 | 25 | 18,5 | 2 | 315 | 373 | 1060 | 4500 | 850 |
81260-M | 300 | 304 | 420 | 415 | 95 | 38 | 28,5 | 3 | 328 | 413 | 1930 | 7300 | 800 |
89460-M | 300 | 305 | 540 | 540 | 145 | 48 | 48,5 | 6 | 331 | 533 | 4350 | 18500 | 700 |
81164-M | 320 | 324 | 400 | 396 | 63 | 25 | 19 | 2 | 334 | 394 | 1100 | 4750 | 800 |
89464-M | 320 | 325 | 580 | 575 | 155 | 68 | 43,5 | 6 | 340 | 573 | 5500 | 19900 | 550 |
Persona de Contacto: Amanda Ni
Teléfono: 86 18115076599
Fax: 86-0519-85265603