Datos del producto:
|
Nombre: | Rodamiento de agujas de copa estirada sellada | material de la jaula: | Chapa de acero |
---|---|---|---|
material de rodamiento: | llevar el acero | Soluciones de sellado: | Sellado |
pieza de rodamiento: | Rodamiento sin aro interior | Número de pestañas, anillo exterior: | 2 |
Número de filas: | 1 | Lubricante: | Grasa |
Tipo de montaje en eje: | ajuste a presión | Gama de temperaturas: | -20 a 110 °C |
Alta luz: | BK1514 RS selló los transportes de aguja,Engrase el transporte exhausto de la taza,transportes de aguja sellados radiales |
Rodamiento de rodillos exhausto sellado de aguja de la taza con un BK1514 a capital fijo RS
Los rodamientos de rodillos dibujados de aguja de la taza se utilizan típicamente en los usos donde el diámetro interior de vivienda no se puede utilizar como alcantarilla para un rodillo de la aguja y un montaje de la jaula, pero donde se requiere un arreglo que lleva muy compacto y económico. Debido a su gran número de rodillos, los transportes tienen una altas capacidad y tiesura de carga de la carga. El lacre integral puede prolongar perceptiblemente llevar vida de servicio porque mantiene el lubricante los transportes y los contaminantes hacia fuera. Los transportes sellados se entregan con un terraplén inicial de la grasa.
Los rodamientos de rodillos dibujados de aguja de la taza se utilizan típicamente en los usos donde el diámetro interior de vivienda no se puede utilizar como alcantarilla para un rodillo de la aguja y un montaje de la jaula, pero donde se requiere un arreglo que lleva muy compacto y económico. Debido al gran número de rodillos, los transportes tienen una altas capacidad y tiesura de carga de la carga. El a capital fijo los hace convenientes para llevar los arreglos donde él se sitúa en el extremo de un eje. El lacre integral puede prolongar perceptiblemente llevar vida de servicio porque mantiene el lubricante los transportes y los contaminantes hacia fuera. Los transportes sellados se entregan con un terraplén inicial de la grasa.
Rodamiento de rodillos exhausto sellado de aguja de la taza HK… 2RS, HK… RS, especificaciones de BK… RS:
Eje Diámetro |
Llevar la designación |
Masa Aproximadamente |
Dimensiones del límite | Grado de la carga básica | Velocidad de limitación | |||
Código actual | Fw | D | C | Dinámico | Parásitos atmosféricos | Aceite | ||
milímetro | g | milímetro | N | RPM | ||||
8 | HK0810 RS | 2,9 | 8 | 12 | 10 | 2250 | 2100 | 19000 |
HK0812 2RS | 3,5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | |
9 | HK09X13X12 RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 |
10 | HK1012 RS | 4,2 | 10 | 14 | 12 | 4100 | 5000 | 19000 |
HK1014 2RS | 5,2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | |
12 | HK1214 RS | 10,7 | 12 | 18 | 14 | 6100 | 7000 | 15000 |
HK1216 2RS | 11,5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | |
13 | HK13X19X12 RS | 8,9 | 13 | 19 | 12 | 6800 | 7580 | 12000 |
14 | HK1414 RS | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 |
HK1416 2RS | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | |
BK1414 RS | 14,1 | 14 | 20 | 14 | 6100 | 7500 | 11000 | |
15 | HK1514 RS | 12,6 | 15 | 21 | 14 | 6800 | 8800 | 11000 |
HK1516 2RS | 14,3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | |
BK1514 RS | 14,4 | 15 | 21 | 14 | 6800 | 8800 | 10000 | |
HK1518 RS | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | |
HK1520 2RS | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | |
16 | HK1614 RS | 15,1 | 16 | 22 | 14 | 7200 | 9200 | 10000 |
HK1616 2RS | 15,1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | |
BK1614 RS | 15,3 | 16 | 22 | 14 | 7200 | 9200 | 10000 | |
HK1620 2RS | 16,8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | |
HK1625 2RS | 16 | 22 | 25 | 9900 | 12300 | 10000 | ||
17 | HK17X25X14 RS | 17,7 | 17 | 25 | 14 | 8000 | 9800 | 10000 |
HK17X25X15.5 RS | 20 | 17 | 25 | 15,5 | 9320 | 10400 | 13000 | |
HK17X25X18 RS | 23,5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | |
HK17X25X20 RS | 26,2 | 17 | 25 | 20 | 11600 | 13200 | 13000 | |
18 | HK1814 RS | 15,1 | 18 | 24 | 14 | 7800 | 9900 | 13000 |
HK1816 2RS | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 | |
20 | HK201 2RS | 11,7 | 20 | 26 | 12 | 9500 | 11900 | 9200 |
HK2016 2RS | 18,8 | 20 | 26 | 16 | 8000 | 10100 | 9000 | |
HK2018 RS | 21,4 | 20 | 26 | 18 | 12700 | 20100 | 8200 | |
HK2020 2RS | 23,5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | |
BK2018 RS | 24,4 | 20 | 26 | 18 | 12700 | 20100 | 7800 | |
HK20X29X18 RS | 28,8 | 20 | 29 | 18 | 8700 | 9980 | 7800 | |
22 | HK2212 RS | 14 | 22 | 28 | 12 | 8310 | 10000 | 9000 |
HK2214 RS | 18,3 | 22 | 28 | 14 | 9000 | 12400 | 7800 | |
HK2216 2RS | 20,3 | 22 | 28 | 16 | 9000 | 12400 | 7800 | |
HK2218 RS | 23,5 | 22 | 28 | 18 | 10400 | 20100 | 7800 | |
HK2220 2RS | 25,5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | |
25 | HK2516 2RS | 27,3 | 25 | 32 | 16 | 9800 | 13200 | 6900 |
25 | HK2518 RS | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 |
HK2520 2RS | 33,1 | 25 | 32 | 20 | 13600 | 20000 | 6900 | |
BK2518 RS | 35,3 | 25 | 32 | 18 | 13600 | 20000 | 6900 | |
HK2524 2RS | 39,7 | 25 | 32 | 24 | 17900 | 30000 | 6900 | |
HK2530 2RS | 47,3 | 25 | 32 | 30 | 24500 | 43000 | 6900 | |
28 | HK2820 2RS | 36,9 | 28 | 35 | 20 | 11400 | 22500 | 5300 |
30 | HK3016 2RS | 28,5 | 30 | 37 | 16 | 10100 | 16200 | 5300 |
HK3018 RS | 36,6 | 30 | 37 | 18 | 16200 | 26000 | 5300 | |
HK3020 2RS | 39,1 | 30 | 37 | 20 | 16200 | 26000 | 5300 | |
HK3024 2RS | 49,7 | 30 | 37 | 24 | 21000 | 38500 | 5300 | |
35 | HK3516 2RS | 36,4 | 35 | 42 | 16 | 10100 | 20300 | 4900 |
HK3518 RS | 37,4 | 35 | 42 | 18 | 16700 | 30500 | 4900 | |
HK3520 2RS | 41,1 | 35 | 42 | 20 | 16700 | 30500 | 4900 | |
40 | HK4016 2RS | 41,2 | 40 | 47 | 16 | 11000 | 21300 | 4200 |
HK4018 RS | 47,3 | 40 | 47 | 18 | 19000 | 30500 | 4200 | |
HK4020 2RS | 50,2 | 40 | 47 | 20 | 19000 | 30500 | 4200 | |
45 | HK4518 RS | 54,2 | 45 | 52 | 18 | 20300 | 41000 | 3800 |
HK4520 2RS | 57,4 | 45 | 52 | 20 | 20300 | 41000 | 3800 | |
50 | HK5022 RS | 77,2 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
HK5024 2RS | 84 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
Persona de Contacto: Amanda Ni
Teléfono: 86 18115076599
Fax: 86-0519-85265603